දැන් පෙන්වන්නේ: වර්ද් තුඩුව - තැපැල් මුද්දර (1980 - 1989) - 174 මුද්දර .
15. June WM: කිසිවක් නැත සිදුර: 13½ x 14¼
20. June WM: කිසිවක් නැත සිදුර: 14
24. December WM: කිසිවක් නැත සිදුර: 14
27. March WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510 | IP | 8E | නොයෙක් වර්ණවලින් යුතු | (250.000) | 0.26 | - | 0.26 | - | USD | ||||||||
511 | IQ | 10E | නොයෙක් වර්ණවලින් යුතු | (100.000) | 0.52 | - | 0.26 | - | USD | ||||||||
512 | IR | 12E | නොයෙක් වර්ණවලින් යුතු | (100.000) | 0.52 | - | 0.26 | - | USD | ||||||||
513 | IS | 16E | නොයෙක් වර්ණවලින් යුතු | (150.000) | 0.77 | - | 0.26 | - | USD | ||||||||
514 | IT | 100E | නොයෙක් වර්ණවලින් යුතු | (150.000) | 4.13 | - | 2.06 | - | USD | ||||||||
510‑514 | 6.20 | - | 3.10 | - | USD |
17. May WM: කිසිවක් නැත සිදුර: 14
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
515 | IU | 1E | නොයෙක් වර්ණවලින් යුතු | (250.000) | 0.26 | - | 0.26 | - | USD | ||||||||
516 | IV | 2.50E | නොයෙක් වර්ණවලින් යුතු | (275.000) | 0.26 | - | 0.26 | - | USD | ||||||||
517 | IW | 5E | නොයෙක් වර්ණවලින් යුතු | (400.000) | 0.26 | - | 0.26 | - | USD | ||||||||
518 | IX | 8E | නොයෙක් වර්ණවලින් යුතු | (150.000) | 0.26 | - | 0.26 | - | USD | ||||||||
519 | IY | 10E | නොයෙක් වර්ණවලින් යුතු | (150.000) | 0.52 | - | 0.26 | - | USD | ||||||||
520 | IZ | 12E | නොයෙක් වර්ණවලින් යුතු | (150.000) | 0.77 | - | 0.26 | - | USD | ||||||||
521 | JA | 100E | නොයෙක් වර්ණවලින් යුතු | (150.000) | 5.16 | - | 2.58 | - | USD | ||||||||
515‑521 | 7.49 | - | 4.14 | - | USD |
3. August WM: කිසිවක් නැත සිදුර: 13½ x 14¼
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
522 | JB | 12E | නොයෙක් වර්ණවලින් යුතු | "Carvalho" (Schooner) | (100.000) | 0.77 | - | 0.26 | - | USD | |||||||
523 | JC | 16E | නොයෙක් වර්ණවලින් යුතු | "Nauta" (Cutter) | (200.000) | 1.03 | - | 0.26 | - | USD | |||||||
524 | JD | 50E | නොයෙක් වර්ණවලින් යුතු | "Maria Sony" (Schooner) | (150.000) | 3.10 | - | 1.03 | - | USD | |||||||
522‑524 | 4.90 | - | 1.55 | - | USD |
3. August WM: කිසිවක් නැත සිදුර: 13½ x 14¼
1. December WM: කිසිවක් නැත සිදුර: 14
9. May WM: කිසිවක් නැත සිදුර: 13½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
527 | JG | 50C | නොයෙක් වර්ණවලින් යුතු | Pyrops bicolor | (170.000) | 0.26 | - | 0.26 | - | USD | |||||||
528 | JH | 2E | නොයෙක් වර්ණවලින් යුතු | Spodoptera exempta | (120.000) | 0.26 | - | 0.26 | - | USD | |||||||
529 | JI | 9E | නොයෙක් වර්ණවලින් යුතු | Chelonus maculatus, Sericopimpla sericata | (120.000) | 0.52 | - | 0.26 | - | USD | |||||||
530 | JJ | 13E | නොයෙක් වර්ණවලින් යුතු | Rodolia cardinalis | (120.000) | 0.52 | - | 0.26 | - | USD | |||||||
531 | JK | 16E | නොයෙක් වර්ණවලින් යුතු | Nomadacris septemfasciata | (120.000) | 0.77 | - | 0.26 | - | USD | |||||||
532 | JL | 19E | නොයෙක් වර්ණවලින් යුතු | (120.000) | 1.03 | - | 0.52 | - | USD | ||||||||
527‑532 | 3.36 | - | 1.82 | - | USD |
9. May WM: කිසිවක් නැත සිදුර: 13½
5. July WM: කිසිවක් නැත සිදුර: 14 x 14¼
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
534 | JN | 1E | නොයෙක් වර්ණවලින් යුතු | (250.000) | 0.26 | - | 0.26 | - | USD | ||||||||
535 | JO | 2.50E | නොයෙක් වර්ණවලින් යුතු | (400.000) | 0.26 | - | 0.26 | - | USD | ||||||||
536 | JP | 4.50E | නොයෙක් වර්ණවලින් යුතු | (500.000) | 0.26 | - | 0.26 | - | USD | ||||||||
537 | JQ | 9.50E | නොයෙක් වර්ණවලින් යුතු | (300.000) | 0.52 | - | 0.26 | - | USD | ||||||||
538 | JR | 19.50E | නොයෙක් වර්ණවලින් යුතු | (300.000) | 1.03 | - | 0.52 | - | USD | ||||||||
539 | JS | 20E | නොයෙක් වර්ණවලින් යුතු | (150.000) | 1.03 | - | 0.52 | - | USD | ||||||||
534‑539 | 3.36 | - | 2.08 | - | USD |
15. August WM: කිසිවක් නැත සිදුර: 13½ x 14¼
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
540 | JT | 5E | නොයෙක් වර්ණවලින් යුතු | (20.000) | 0.26 | - | 0.26 | - | USD | ||||||||
541 | JU | 8E | නොයෙක් වර්ණවලින් යුතු | (20.000) | 0.52 | - | 0.26 | - | USD | ||||||||
542 | JV | 10E | නොයෙක් වර්ණවලින් යුතු | (20.000) | 0.52 | - | 0.26 | - | USD | ||||||||
543 | JW | 12E | නොයෙක් වර්ණවලින් යුතු | (20.000) | 0.52 | - | 0.26 | - | USD | ||||||||
544 | JX | 15E | නොයෙක් වර්ණවලින් යුතු | (20.000) | 0.77 | - | 0.26 | - | USD | ||||||||
545 | JY | 20E | නොයෙක් වර්ණවලින් යුතු | (100.000) | 1.03 | - | 0.52 | - | USD | ||||||||
540‑545 | 3.62 | - | 1.82 | - | USD |
26. September WM: කිසිවක් නැත සිදුර: 14
20. October WM: කිසිවක් නැත සිදුර: 14
25. November WM: කිසිවක් නැත සිදුර: 14¼ x 13½
නො. | වර්ගය | ඩී | පාට | විස්තරය | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
548 | KB | 7E | නොයෙක් වර්ණවලින් යුතු | Group of Youths and President Pereira | (155.565) | 0.52 | - | 0.26 | - | USD | |||||||
549 | KC | 10.50E | නොයෙක් වර්ණවලින් යුතු | President Pereira and Perez de Cuellar (U.N. Secretary-General) | (105.565) | 0.77 | - | 0.26 | - | USD | |||||||
550 | KD | 30E | නොයෙක් වර්ණවලින් යුතු | Emblem and President Pereira | (155.565) | 1.55 | - | 0.77 | - | USD | |||||||
548‑550 | 2.84 | - | 1.29 | - | USD |
25. November WM: කිසිවක් නැත සිදුර: 14¼ x 13½